MOTHER VESSELS
VESSEL NAME | MAIN ENGINE | SIZE FEET | YEAR BUILD | L x B x D (m) | GRT(RT) | HP/DWT |
MV. ALIYAH PERMATA | MINSUI MAN B&W 6S50MC C-Type | – | 2005 | 183.86 m. x 32.26 m. x 17.30 m | 30.014 Grt | 54.896 MT |
MV. QUEEN ALIYAH | KAWASAKI-MAN B&W 8200KW | – | 2009 | 185.00 m. X 32.26 m. X 17.80 m | 30.764 Grt | 56.905 MT |
MV. ALIYAH PRATAMA | MINSU MAN B&W 6550MC | – | 2001 | 189.99 m. X 32.26 m. X 17.00 m | 30.303 Grt | 53.803 MT |
TUG AND BARGES
VESSEL NAME | MAIN ENGINE | SIZE FEET | YEAR BUILD | L x B x D (m) | GRT(RT) | HP/DWT |
PT TCP 201 | – | – | – | – | – | |
PB TCP 3301 | – | – | – | – | – | – |
TB TCP 201 | YANMAR | – | 2011 | 26,62 x 9,00 x 3,80 | 259 | 2 x 1000 HP |
TB TCP 202 | CARTERPILAR | – | 2012 | 24,97 x 8,20 x 4,00 | 207 | 2 X 746 KW |
TB TCP 203 | MITSUBISHI | – | 2012 | 27,52 x 8,50 x 3,80 | 231 | 2 X 759 KW |
TB TCP 205 | MITSUBISHI | – | 2012 | 27,01 x 8,50 x 3,76 | 234 | 2 x 1030 PS |
TB TCP 206 | YANMAR | – | 2013 | 26,10 x 8,20 x 3,85 | 254 | 2 x 1000 HP |
TB TCP 207 | YANMAR | – | 2013 | 26,10 x 8,20 x 3,85 | 254 | 2 x 1000 HP |
TB TCP 208 | MITSUBISHI | – | 2018 | 29 x 8,60 x 4,20 | 261 | 2 x 759 KW |
TB TCP 209 | MITSUBISHI | – | 2018 | 29 x 8,60 x 4,20 | 261 | 2 x 759 KW |
TB LOTUS 2207 | YANMAR | – | 2011 | 28,01 x 9,00 x 3,80 | 245 | 2 x 1100 HP |
TB.ETI 101 | YANMAR | 2009 | 23,76 x 8 x 3.70 | 211 | 2 x 1000 HP | |
TB.ETI 102 | YANMAR | 2009 | 23,77 x 8 x 3.7 | 211 | 2 x 1000 HP | |
TB.ETI 310 | WEICHAI | 2009 | 27,23 x 9 x 4.16 | 277 | 2 X 1262HP | |
TB.ETI 301 | YANMAR | 2010 | 24,97 x 8,2 x 4 | 207 | 2 X 1100HP | |
TB.ETI 302 | YANMAR | 2010 | 24,97 x 8,2 x 4.0 | 207 | 2 X 1100HP | |
TB.ETI 303 | YANMAR | 2010 | 24,97 x 8,2 x 4.00 | 220 | 2 X 1100HP | |
TB.ETI 304 | YANMAR | 2010 | 24,97 x 8,2 x 4.00 | 207 | 2 X 1100HP | |
TB.ETI 305 | YANMAR | 2010 | 24,97 x 8,2 x 4.00 | 207 | 2 X 1100HP | |
TB.ETI 306 | YANMAR | 2010 | 24,97 x 8,2 x 4.00 | 207 | 2 X 1100HP | |
TB.ETI 103 | CATERPILLAR | 2011 | 24,97 x 8,2 x 4.00 | 207 | 2 X 1100HP | |
TB.ETI 104 | YANMAR | 2011 | 24,97 x 8,2 x 4.00 | 207 | 2 X 1100HP | |
TB.ETI 105 | WEICHAI | 2011 | 24.97 x 8.2 x 4.00 | 207 | 2 X 1032HP | |
TB.ETI 307 | YANMAR | 2011 | 24.97 x 8.2 x 4 | 207 | 2 X 1100HP | |
TB.ETI 308 | YANMAR | – | 2011 | 24.97 x 8.2 x 4 | 207 | 2 X 1100HP |
TB.ETI 309 | YANMAR | 2011 | 24.97 x 8.2 x 4 | 207 | 2 X 1100HP | |
TB.ETI 106 | MITSUBISHI | 2012 | 28.03 x 8.6 x 4.12 | 272 | 2 X 1032HP | |
TB.ETI 107 | MITSUBISHI | 2012 | 28.03 x 8.6 x 4.12 | 272 | 2 X 1032HP | |
TB.ETI 108 | MITSUBISHI | 2012 | 28.03 x 8.6 x 4.12 | 272 | 2 X 1032HP | |
TB.ETI 109 | MITSUBISHI | 2012 | 28.03 x 8.6 x 4.12 | 271 | 2 X 1032HP | |
TB.ETI 110 | MITSUBISHI | 2012 | 24.97 x 8.2 x 4.00 | 207 | 2 X 1030HP | |
TB.ETI 111 | MITSUBISHI | – | 2012 | 28.03 x 8.2 x 4.12 | 272 | 2 X 1032HP |
TB.ETI 112 | MITSUBISHI | – | 2012 | 25.08 x 8.2 x 3.60 | 182 | 2 X 1032HP |
TB.ETI 113 | YANMAR | – | 2012 | 25.08 x 8.2 x 3.60 | 207 | 2 X 1000HP |
TB.ETI 311 | WEICHAI | – | 2012 | 29.50 x 9 x 4.16 | 251 | 2 X 1262HP |
TB.SML 101 | CATERPILLAR | – | 2012 | 24.97 x 8.2 x 4.00 | 207 | 2 X 1000HP |
TB.KEITARO III | YANMAR | – | 2012 | 28.50 x 8 x 3.80 | 259 | 2 X 1000HP |
TB.RAVA III | YANMAR | – | 2012 | 28.50 x 8 x 3.80 | 234 | 2 X 1000HP |
TB.SML 102 | CATERPILLAR | – | 2012 | 24.97 x 8.2 x 4.00 | 207 | 2 X 1000HP |
TB.RAVA I | YANMAR | – | 2006 | 26.25 x 8 x 3.80 | 203 | 2 X 736KW |
TB.RAVA II | MITSHUBISHI | – | 2007 | 29.00 x 8 x 3.45 | 203 | 2 X 1030HP |
TB.KEITARO | YANMAR | – | 2008 | 28.50 x 8 x 3.80 | 235 | 2 x 829HP |
TB.KEITARO I | MITSUBISHI | – | 2009 | 28.50 x 8 x 3.80 | 235 | 2 x 1040PS |
TB.BANGUN I | YANMAR | – | 2010 | 27.00 x 8.2 x 4.00 | 207 | 2 x 1100HP |
TB.NAVARENO | YANMAR | – | 2011 | 28.50 x 8 x 3.80 | 225 | 2 x 1000PS |
TB.BANGUN III | YANMAR | – | 2012 | 28.00 x 8 x 3.80 | 215 | 2 x 1000HP |
TB.NAVARENO I | YANMAR | – | 2013 | 28.25 x 8.5 x 3.7 | 218 | 2 x 1000 |
BIG TCP 3002 | – | – | 2012 | 87,84 x 24,40 x 5,50 | 3071 | – |
BIG TCP 3001 | – | – | 2012 | 87,84 x 24,40 x 5,50 | 3071 | – |
BIG TCP 3003 | – | – | 2012 | 87,84 x 24,40 x 5,50 | 3071 | – |
BG SURYA INDAH | – | – | 2006 | 64,38 x 17,07 x 4,57 | 1276 | – |
BG TCP 4501 | – | – | 2011 | 73.20 x 22.56 x 6.10 | 2727 | – |
BG HANIQA | – | – | 2007 | 91.5 x 24.4 x 5.5 | 3143 | – |
BG MALAYKA | – | – | 2009 | 91.9 x 24.4 x 5.5 | 3233 | – |
BG MIYANA | – | – | 2009 | 91.86 x 24.4 x 5.5 | 3242 | – |
BG ETI 3601 | – | – | 2009 | 111.25 x 28.04 x 6.93 | 5340 | – |
BG ETI 3602 | – | – | 2009 | 111.25 x 28.04 x 6.93 | 5340 | – |
BG ETI 801 | – | – | 2010 | 91.44 x 24.38 x 5.49 | 3103 | – |
BG ANTIVIA | – | – | 2011 | 91.5 x 24.4 x 5.5 | 3065 | – |
TK FULIA | – | – | 2011 | 330 FT x 90 FT x 6.4 | 4257 | – |
BG ETI 3003 | – | – | 2011 | 91.5 x 24.4 x 5.5 | 3150 | – |
BG ETI 3301 | – | – | 2011 | 100.58 x 29.96 x 5.49 | 4170 | – |
BG ETI 3302 | – | – | 2011 | 100.58 x 29.96 x 5.49 | 4170 | – |
BG ETI 3303 | – | – | 2011 | 100.58 x 29.96 x 5.49 | 4170 | – |
BG ETI 3304 | – | – | 2011 | 100.58 x 29.96 x 5.49 | 4170 | – |
BG SML 3001 | – | – | 2011 | 91.50 x 24.40 x 5.5 | 3147 | – |
BG SML 3301 | – | – | 2011 | 100.50 x 27.40 x 6.1 | 4265 | – |
BG HAZAIRA | – | – | 2012 | 91.5 x 27.45 x 6.1 | 4038 | – |
BG MISHA | – | – | 2012 | 91.5 x 24.4 x 6.1 | 4038 | – |
BG ETI 3004 | – | – | 2012 | 91.5 x 24.4 x 5.5 | 3147 | – |
BG ETI 3008 | – | – | 2012 | 91.5 x 24.4 x 5.5 | 3147 | – |
BG ETI 3005 | – | – | 2012 | 91.5 x 24.4 x 5.5 | 3147 | – |
BG ETI 3305 | – | – | 2012 | 100.58 x 29.26 x 5.49 | 4170 | – |
BG ETI 3306 | – | – | 2012 | 100.58 x 29.26 x 5.49 | 4170 | – |
BG ETI 3311 | – | – | 2012 | 100.58 x 27.40 x 6.1 | 4286 | – |
BG ETI 3312 | – | – | 2012 | 100.58 x 27.40 x 6.1 | 4271 | – |
BG ETI 3307 | – | – | 2012 | 100.58 x 27.40 x 6.1 | 4241 | – |
BG ETI 3307 | – | – | 2012 | 100.58 x 27.40 x 6.1 | 4241 | – |
BG ETI 3308 | – | – | 2012 | 100.58 x 27.40 x 6.1 | 4215 | – |
BG ETI 3309 | – | – | 2012 | 100.58 x 27.40 x 6.1 | 4215 | – |
BG ETI 3310 | – | – | 2012 | 100.58 x 27.40 x 6.1 | 4269 | – |
BG TCP 3305 | – | – | 2012 | 87,84 x 24,40 x 5,50 | 3071 | – |
BG TCP 4502 | – | – | 2012 | 73,20 x 22,56 x 6,10 | 2682 | – |
BG KANAYA | – | – | 2012 | 91.5 x 24.4 x 5.5 | 3233 | – |
BG ETI 3006 | – | – | 2013 | 91.5 x 24.4 x 5.5 | 3147 | – |
BG ETI 3007 | – | – | 2013 | 91.5 x 24.4 x 5.5 | 3147 | – |
FUEL VESSELS
VESSEL NAME | CLASS | M/E (HP) | NUMBER | BARGE NAME | CAPACITY | INSURANCE | SPECT BARGE |
TCP 205 | BKI | MITSUBISHI S6R2 MTK3L(2 X 1030 HP) | 1 | TCP 4501 | 4.500 MT | P&I | Double hull & Double Bottom |
Lotus 22-07 | BKI | YANMAR 12LAKM-STE2 (2 X 1100 HP) | 1 | TCP 4502 | 4.500 MT | P&I | Double hull & Double Bottom |
TCP 1601 | BKI | YANMAR 6 AYM-WET (2 X 829 HP) | 1 | Surya Indah | 2.500 MT | P&I | Double hull & Double Bottom |
LAINNYA
VESSEL NAME | CLASS | M/E (HP) |
KOMATSU WHEEL LOADER WA200-S/P1 | 4 UNIT | HEAVY LOAD |
CATERPILLAR D3K TRACK TYPE TRACTOR | 2 UNIT | HEAVY LOAD |
KOMATSU BUILDOZER MODEL D31EX-22 | 2 UNIT | HEAVY LOAD |
D3KLGP/CANOPY AC/VPAT-BLADE | 2 UNIT | HEAVY LOAD |
FLOATING TERMINAL STATION BULK PIONEER | 1 UNIT | FTS |
PT Transcoal Pacific Tbk
Kantor Pusat
Bakrie Tower lantai 9, Komplek Rasuna Epicentrum
Jl. HR Rasuna Said, Karet Kuningan, Setiabudi, Jakarta, 12940.
Phone : +62-21 2994 1389
Website : www.transcoalpacific.com
Email :
info@transcoalpacific.com
corporate.secretary@transcoalpacific.com
PT Transcoal Pacific Tbk
Kantor Perwakilan Asam-Asam
Kompleks TEL Jl. A. Yani Km. 126
(Simpang 3 PLTU) Desa Asam-Asam,
Kecamatan Jorong, Kabupaten Tanah Laut,
Kalimantan Selatan
PT Transcoal Pacific Tbk
Kantor Perwakilan Sangatta
P47 Building EPD KPC Project,
Sangatta Utara, Kabupaten Kutai Timur,
Kalimantan Timur
PT Transcoal Pacific Tbk
Kantor Perwakilan Bengalon
Gedung Kantor CMD PT KPC Lubuk tutung, Kecamatan Bengalon, Kabupaten Kutai Timur, Kalimantan Timur
PT Transcoal Pacific Tbk
Kantor Perwakilan Tegal
Ruko Dwika, Jl Brig. Jend. Sudiarto Blok B 14,
Kelurahan Panggung, Kecamatan Tegal Timur,
Kota Tegal, Jawa Tengah.
PT Transcoal Pacific Tbk
Kantor Perwakilan Kendari
Jl. Balai Kota, kecamatan mandonga, Kelurahan Mandonga, Kota Kendari, Sulawesi Tenggara, Indonesia