Investor Relation
Report

Annual Report and Sustainability Report 2024

Annual Report and Sustainability Report 2023

Annual Report dan Sustainability Report 2022

Annual Report dan Sustainability Report 2021

Annual Report 2020

Annual Report 2019

Annual Report 2018

Prospectus
Yearly FInancial Report
Quarterly And Semi-Annual Financial Report
Consolidated Statements Of Financial Position
31 DECEMBER | |||||
2024 | 2023 | 2022 | 2021 | 2020 | |
TOTAL ASSETS | 2,809,869 | 2,847,296 | 2,752,211 | 3,077,535 | 2,755,731 |
TOTAL LIABILITIES | 1,161,845 | 1,307,023 | 1,320,653 | 1,638,619 | 1,512,864 |
TOTAL EQUITY | 1,648,024 | 1,540,273 | 1,431,558 | 1,438,916 | 1,242,867 |
***US$ functional currency
**restated
*As of December 31, 2017, the statement of financial position is not a consolidated statement of financial position because on that date the parent company does not have a subsidiary
Consolidated Statements Of Comprehensive Income
31 DECEMBER | |||||
2024 | 2023 | 2022 | 2021 | 2020 | |
REVENUES | 1,926,145 | 1,825,584 | 1,758,131 | 1,670,829 | 1,672,368 |
GROSS PROFIT | 529,627 | 476,765 | 374,373 | 322,551 | 308,151 |
INCOME FOR THE YEAR | 89,199 | 188,678 | 115,667 | 84,578 | 57,730 |
TOTAL COMPERHENSIVE INCOMEF | 94,859 | 484,288 | 123,325 | 108,786 | 25,193 |
INCOME FOR THE YEAR ATTRIBUTABLE TO:: | |||||
OWNERS OF THE PARENT COMPANY | 85,375 | 181,365 | 108,626 | 78,745 | 56,130 |
NONCONTROLLING INTEREST | 3,824 | 7,313 | 7,041 | 5,833 | 1,600 |
COMPERHENSIVE IN COME FOR THE YEAR ATTRIBUTABLE TO: | |||||
OWNERS OF THE PARENT COMPANY | 90,678 | 460,104 | 115,870 | 100,883 | 26,149 |
NONCONTROLLING INTEREST | 4,181 | 24,184 | 7,455 | 7,903 | -956 |
EARNINGS PER SHARE | 17 | 36 | 22 | 16 | 11 |
DILUTED EARNINGS PER SHARE | 17 | 36 | 22 | 16 | 11 |
***US$ functional currency
**Restated
*As of December 31, 2017, the statement of financial position is not a consolidated statement of financial position because on that date the parent company does not have a subsidiary
Financial Ratio
31 DECEMBER | |||||
2024 | 2023 | 2022 | 2021 | 2020 | |
INCOME TO ASSET RATIO | 2% | 5% | 4% | 3% | 2% |
INCOME TO EQUITY RATIO | 4% | 9% | 7% | 5% | 4% |
PROFIT TO INCOME RATIO | 5% | 10% | 7% | 5% | 3% |
CURRENT RATIO | 1.35 | 0.90 | 0.82 | 0.80 | 0.82 |
LIABILITY TO ASSET RATIO | 0.72 | 0.67 | 0.70 | 0.85 | 0.92 |
LIABILITY TO EQUITY RATIO | 0.42 | 0.40 | 0.41 | 0.46 | 0.48 |
***US$ functional currency
**restated
*As of December 31, 2017, the statement of financial position is not a consolidated statement of financial position because on that date the parent company does not have a subsidiary
GENERAL MEETING OF SHAREHOLDERS (GMS) INFORMATION
Announcement And Summons
Coorporate Action
Material Information & Facts
PT Transcoal Pacific Tbk
Kantor Pusat
Bakrie Tower lantai 9, Komplek Rasuna Epicentrum
Jl. HR Rasuna Said, Karet Kuningan, Setiabudi, Jakarta, 12940.
Phone : +62-21 2994 1389
Website : www.transcoalpacific.com
Email :
info@transcoalpacific.com
corporate.secretary@transcoalpacific.com
PT Transcoal Pacific Tbk
Kantor Perwakilan Asam-Asam
Kompleks TEL Jl. A. Yani Km. 126
(Simpang 3 PLTU) Desa Asam-Asam,
Kecamatan Jorong, Kabupaten Tanah Laut,
Kalimantan Selatan
PT Transcoal Pacific Tbk
Kantor Perwakilan Sangatta
P47 Building EPD KPC Project,
Sangatta Utara, Kabupaten Kutai Timur,
Kalimantan Timur
PT Transcoal Pacific Tbk
Kantor Perwakilan Bengalon
Gedung Kantor CMD PT KPC Lubuk tutung, Kecamatan Bengalon, Kabupaten Kutai Timur, Kalimantan Timur
PT Transcoal Pacific Tbk
Kantor Perwakilan Tegal
Ruko Dwika, Jl Brig. Jend. Sudiarto Blok B 14,
Kelurahan Panggung, Kecamatan Tegal Timur,
Kota Tegal, Jawa Tengah.
PT Transcoal Pacific Tbk
Kantor Perwakilan Kendari
Jl. Balai Kota, kecamatan mandonga, Kelurahan Mandonga, Kota Kendari, Sulawesi Tenggara, Indonesia